吊装带护套,护角参数
宽度 |
安全工作载荷(t) | a(mm) | b(mm) | c(mm) | 重量(kg) |
40 | 1 | 50 | 30 | 60 | 0.51 |
50 | 2 | 60 | 33 | 65 | 0.70 |
60 | 3 | 70 | 38 | 70 | 1.02 |
70 | 5 | 80 | 40 | 75 | 1.28 |
90 | 8 | 100 | 46 | 90 | 1.75 |
100 | 10 | 110 | 49 | 100 | 2.40 |
115 | 12 | 125 | 53 | 110 | 3.20 |
140 | 15 | 150 | 63 | 130 | 4.90 |
170 | 20 | 180 | 66 | 140 | 6.70 |
170 | 30 | 180 | 77 | 160 | 9.30 |
170 | 40 | 180 | 80 | 170 | 10.40 |
购买网址:http://www.thphq.net
厂家电话:0532-55551058