最大安全工作载荷=方式系数p ×额定载荷 吊装方式最大安全工作载额 | ||||||||||||||
吊带型号 | 颜色 | 1根吊装带正常载荷 | 2根吊装带正常载荷 | 近似宽度(mm) |
最小 长度(m) |
最大 长度(m) |
||||||||
直吊拉力 | 结套拉力 | 直吊拉力 | 结套拉力 | 直吊拉力 | 结套拉力 | |||||||||
0°-7° | 7°-45° | 45°-60° | 45° | |||||||||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 1.4 | 1.12 | 1.0 | 0.8 | |||||
EA-A-01 | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 50 | 1 | 100 | |
EA-A-02 | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 60 | 1 | 100 | |
EA-A-03 | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | 3000 | 2400 | 70 | 1 | 100 | |
EA-A-04 | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 75 | 1 | 100 | |
EA-A-05 | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | 80 | 1 | 100 | |
EA-A-06 | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 90 | 1 | 100 | |
EA-A-08 | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 100 | 1 | 100 | |
EA-A-10 | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 110 | 1 | 100 | |
EA-A-12 | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | 12000 | 9600 | 125 | 1 | 100 | |
EA-A-15 | 15000 | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | 15000 | 12000 | 150 | 1 | 100 | |
EA-A-20 | 20000 | 16000 | 60000 | 42000 | 20000 | 21000 | 42000 | 33600 | 20000 | 16000 | 180 | 1 | 100 | |
EA-A-25 | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | 20000 | 200 | 1 | 100 | |
EA-A-30 | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 220 | 1 | 100 | |
EA-A-40 | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 250 | 1 | 100 | |
EA-A-50 | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | 50000 | 40000 | 270 | 1 | 100 | |
EA-A-60 | 60000 | 48000 | 12000 | 84000 | 60000 | 42000 | 84000 | 67200 | 60000 | 48000 | 280 | 1 | 100 | |
EA-A-80 | 80000 | 64000 | 16000 | 112000 | 80000 | 56000 | 112000 | 89600 | 80000 | 64000 | 300 | 1 | 100 | |
EA-A-100 | 100000 | 80000 | 20000 | 140000 | 100000 | 70000 | 140000 | 112000 | 100000 | 80000 | 320 | 1 | 100 |
购买网址:http://www.thphq.net
厂家电话:0532-55551058